- Up to 80 keyphrases optimized
- Technical SEO audit/implementation
- Initial content development: 10 pages
- Ongoing earned media and content marketing assets: 3/quarter
- Dedicated digital marketing expert
- Phone call, lead, and revenue tracking dashboard
- Up to 150 keyphrases optimized
- Technical SEO audit/implementation
- Initial content development: 16 pages
- Ongoing earned media and content marketing assets: 4/quarter
- Dedicated digital marketing expert
- Phone call, lead, and revenue tracking dashboard
- Up to 300 keyphrases optimized
- Technical SEO audit/implementation
- Initial content development: 16 pages
- Ongoing earned media and content marketing assets: 10/quarter
- Dedicated digital marketing expert
- Phone call, lead, and revenue tracking dashboard

Our SEO Services can help your business grow by focusing on three key areas:
Higher Search Engine Rankings
Our company has designed a search engine optimization service that is both ethical and result-driven. We use the latest tools, strategies, and trends to help you move up in the search engines for the right keywords to get noticed by the right audience.
Quality Website Traffic
Higher search rankings for the right keywords can have a huge impact on the amount of traffic and quality of traffic that your website receives. Millions of consumers use Google on a daily basis to search for the products and services they have a need for. When relevant searches for your business are made, our goal is that the search includes your company’s website.
Measurable Results
Transparency in deliverables and results from your SEO campaign comes without question. Our Atlanta SEO company provides SEO reports on a monthly basis that break down the detailed data regarding the success of your campaign in a clean and clear manner. Information such as increased search engine positions, traffic, sources, leads sources, custom goals, and much more come standard.
360 Digital Idea SEO Services
SEO SERVICES
FEATURES | AGGRESSIVE | MARKET LEADER | TRAILBLAZER | ENTERPRISE |
---|---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 80 | Up to 150 | Up to 300 | Custom |
Web server analysis & reporting | Custom | |||
Keyphrase research & selection | Custom | |||
Predictive keyword analysis | Custom | |||
Meta tags (Title & description) | Custom | |||
Optimization of robots.txt & GoogleBot crawls | Custom | |||
Creation & registrations of sitemap.xml | Custom | |||
Quarterly Earned Media Content Assets - Content, Outreach, UX, or CRO Assets | 3 Content, Outreach, UX, or CRO Assets | 4 Content, Outreach, UX, or CRO Assets | 10 Content, Outreach, UX, or CRO Assets | Custom |
Google My Business optimization (if needed) | Custom | |||
Mobile site optimization (if applicable) | Custom | |||
Information architecture audit | Custom | |||
Google Analytics setup w/ conversion tracking | Custom | |||
Google Analytics traffic analysis | Custom | |||
Custom Dashboards/Data Views | 4 dashboards | 8 dashboards | 8 dashboards | Custom |
Not provided analysis reporting | Custom | |||
Local search optimization | Custom | |||
Setup of website sitemap | Custom | |||
Image optimization | Custom | |||
Link redirect audit | Custom | |||
Custom 404 error page setup and optimization | Custom | |||
Schema HTML tags | Custom | |||
Canonicalization analysis & domain unification | Custom | |||
Quarterly web page freshness updates | Custom | |||
Initial link analysis and disavow | Custom | |||
Dedicated account representative | Custom | |||
Online project management schedule | Custom | |||
Ongoing quarterly keyword reporting | Custom | |||
Ongoing monthly ROI, traffic, & goal reporting | Custom | |||
Google data highlights | Custom | |||
Ongoing quarterly competitor opportunity reports | Custom | |||
Internal linking restructuring & optimization | Custom | |||
Linkable content promotion | Custom | |||
Header Tags Optimized (Ex. H1s) | Custom | |||
Duplicate content analysis | Custom | |||
Social media monitoring software | Custom | |||
Keyword rank checker access with weekly updates (if requested) | Custom | |||
Website usability analysis | Custom | |||
Universal SEO (Video, Maps, Images, News) | Custom | |||
Continual building of relationships with online bloggers and webmasters | Custom | |||
Link reclamation | Custom | |||
Creation of text navigation (if possible) | Custom | |||
Up to 100 web lead phone calls tracked per month | Custom | |||
Up to 25 web lead phone calls transcribed per month | Custom | |||
Website design analysis | Custom | |||
Video and image XML sitemaps | Custom | |||
Searcher experience analysis (long-clicks, pogo-sticking, bounce rate, etc.) | Custom | |||
Link baiting and content development | Custom | |||
Channel Specific Call Tracking | Custom | |||
Monitor competitors' search rankings on a monthly basis | Custom | |||
Monitor competitors' website changes on a monthly basis | Custom | |||
Monitor competitors' content and link additions on a monthly basis | Custom | |||
Analyze your leads to project the # of leads competitors receive on a monthly basis | Custom | |||
Predict your and your competitors' market share on a monthly basis | Custom | |||
Competitor intelligence login to view competitor data | Custom | |||
200+ SMEs behind campaign driving results | Custom | |||
![]() |
Includes ![]() |
Includes ![]() |
Includes ![]() |
Custom |
![]() |
Includes ![]() |
Includes ![]() |
Includes ![]() |
Custom |
![]() |
Includes ![]() |
Includes ![]() |
Includes ![]() |
Custom |
Website conversion analysis implementation | Custom | Custom | Custom | Custom |
Initial campaign investment:(Two month duration) | $3,750-$4,250 | $5,250-$5,750 | $7,000 | Get Quote |
Progressive monthly optimization:(6 month commitment - Subsequent 4 months) | $950 | $950 | $2,900 | Get Quote |
Need more information? Call Us: +1-917-725-3071 |
GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE |