- 30 social posts per month
- 3 ad campaigns
- 2 blog posts
- M, W, F ad commenting monitoring
- 45 social posts per month
- 10 custom images per month
- 4 ad campaigns
- Daily ad commenting monitoring
- 60 social posts
- 5 ad campaigns
- One contest per year
- Daily ad commenting monitoring
Our Social Media Marketing Services
Social Media Marketing for Small Businesses

Facebook Marketing Services
With over 2 billion monthly active users, you are guaranteed to reach your desired audience through Facebook. Use the leading social media platform to grow your business.
Instagram Marketing Services
A picture says a thousand words. Use one of the most engaging social media platforms that over 60% of people use to discover new products. Start building your audience today.
Twitter Marketing Services
Increase brand recognition through Twitter. Twitter has over 330 million users and is used by all ages, from 18-64. Build trust and relationships through a trusted platform.
Pinterest Marketing Services
Use the best social media platform for businesses that sell consumer goods. Reach up to 400 million users, and an audience that is primarily middle-high income women.
LinkedIn Marketing Services
Reach up to 500 million decision-makers and professionals through the most popular social media platform for business owners. Most of LinkedIn’s audience is college educated and over 25 years old.
360 Digital Idea evaluating: Social media promoting the executive's administrations
No business is similar, which is the reason we offer custom web-based life the board administrations. Regardless of whether you're hoping to advertise your business on one online life system or five, our group of grant-winning strategists can construct an arrangement custom fitted to your organization.
Become familiar with our web-based social networking administrations, from what they incorporate to what they cost, beneath:
SOCIAL MEDIA MARKETING PRICING
FEATURES | 1 SOCIAL NETWORK | 2 SOCIAL NETWORKS | 3 SOCIAL NETWORKS | 4 SOCIAL NETWORKS | 5 SOCIAL NETWORKS |
---|---|---|---|---|---|
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 | Up to 60 | Up to 75 |
Number of Custom Images per Month Included with Posts | 6 | 8 | 10 | 12 | 14 |
Number of Advertising Campaigns/Target Audiences | Up to 2 | Up to 3 | Up to 4 | Up to 5 | Up to 6 |
Number of Ads | Up to 4 | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
Number of Blog Posts per Month | 0 | 2 | 2 | 4 | 4 |
Number of Custom Contests Included per Year | 0 | 0 | 0 | 1 | 1 |
Social Media Marketing Strategy | |||||
Social Media Competitive Analysis | |||||
Social Media Brand Reputation Analysis | |||||
Social Media Audit + Recommendations | |||||
Dedicated Social Media Account Manager | |||||
Daily Monitoring of Included Social Assets | |||||
Monitoring of Social Ad Comments | $125/month | Mon., Wed., Fri. | Daily | Daily | Daily |
48 Business Hour or Less Customer Response Time | |||||
Up to 1 personal social media consultations per month | |||||
Access to LegitPR editorial calendar & content publishing tools | |||||
Access to LegitPR social media contest tools | |||||
Standard Monthly Reporting and Analysis | |||||
Access to MarketingCloud | |||||
Network Setup & Optimization | |||||
Cover Photo & Profile Photo Design/Optimization | |||||
200+ SMEs behind campaign driving results | |||||
Ongoing Monthly Campaign Investment (Standard Consultation and Reporting) | $1,200 | $1,600 | $1,800 | $2,100 | $2,400 |
Recommended Third-Party Ad Spend (Standard Consultation and Reporting) | $200+ | $400+ | $500+ | $600+ | $800+ |
Need more information? Call Us: +1-917-725-3071 |
GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE |
FEATURES | 1 SOCIAL NETWORK | 2 SOCIAL NETWORKS | 3 SOCIAL NETWORKS | 4 SOCIAL NETWORKS | 5 SOCIAL NETWORKS |
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 | Up to 60 | Up to 75 |
Number of Custom Images per Month Included with Posts | 6 | 8 | 10 | 12 | 14 |
Number of Advertising Campaigns/Target Audiences | Up to 2 | Up to 3 | Up to 4 | Up to 5 | Up to 6 |
Number of Ads | Up to 4 | Up to 6 | Up to 8 | Up to 10 | Up to 12 |
Number of Blog Posts per Month | 0 | 2 | 2 | 4 | 4 |
Number of Custom Contests Included per Year | 0 | 0 | 0 | 1 | 1 |
Social Media Marketing Strategy | |||||
Social Media Competitive Analysis | |||||
Social Media Brand Reputation Analysis | |||||
Social Media Audit + Recommendations | |||||
Dedicated Social Media Account Manager | |||||
Daily Monitoring of Included Social Assets | |||||
Monitoring of Social Ad Comments | $125/month | Mon., Wed., Fri. | Daily | Daily | Daily |
48 Business Hour or Less Customer Response Time | |||||
Up to 1 personal social media consultations per month | |||||
Access to LegitPR editorial calendar & content publishing tools | |||||
Access to LegitPR social media contest tools | |||||
Standard Monthly Reporting and Analysis | |||||
Access to MarketingCloud | |||||
Network Setup & Optimization | |||||
Cover Photo & Profile Photo Design/Optimization | |||||
200+ SMEs behind campaign driving results | |||||
Ongoing Monthly Campaign Investment (Standard Consultation and Reporting) | $1,900 | $2,300 | $2,500 | $2,800 | $3,100 |
Recommended Third-Party Ad Spend (Standard Consultation and Reporting) | $200+ | $400+ | $500+ | $600+ | $800+ |
Need more information? Call Us: +1-917-725-3071 |
GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE |